
Victor VC-P VICTOR VCP 76-106-136
- course X 760 à 1360 mm Y 500 à 700 Z 510 à 700 mm
- Retour rapide 48/48/32 m/min (pour les P76 et P106)
- Guidage à rouleau
- Broche 12 000 tr/min (18,5 kW)
- BBT-40 /30 outils
- Contrôleur Fanuc ou Heidenhain
Caractéristiques techniques
Item | Units | Vc-P76 | Vc-P106 | Vc-P136 | |
---|---|---|---|---|---|
X axis travel | mm | 760 | 1060 | 1360 | |
Y axis travel | mm | 500 | 600 | 700 | |
Z axis travel | mm | 510 | 560 (opt. 760) | 700 | |
Spindle center to column | mm | 565 | 627 | 792 | |
Spindle nose to table surface | mm | 120 ~ 630 | 150 ~ 710 (opt. 910) | 100 ~ 810 | |
Table work area | mm | 840 x 500 | 1120 x 520 | 1400 x 700 | |
Dimension of T-slot | mm | 4 x 18 x 100 | 5 x 18 x 100 | 7 x 18 x 100 | |
Max. table load | kg | 500 | 600 | 1000 | |
Spindle taper | BBT-40 | BBT-40 | BBT-40 | ||
Spindle motor - cont/60%/25% (Fanuc) | kW | 11/15/18.5 (w/t CTS) 7.5/11/15 (for CTS) | 11/15/18.5 (w/t CTS) 7.5/11/15 (for CTS) | 11/15/18.5 (w/t CTS) 7.5/11/15 (for CTS) | |
Spindle motor – cont/40%/25%/10% (Heidenhain) | kW | 11/16.5/20/28 | 11/16.5/20/28 | 11/16.5/20/28 | |
Spindle speed | rpm | 12000 (opt. 15000) | 12000 (opt. 15000) | 12000 (opt. 15000) | |
Rapid feed rate - X/Y/Z (Fanuc) | m/min | 48 / 48 / 32 | 48 / 48 / 32 | 32 / 32 / 32 | |
Rapid feed rate - X/Y/Z (Heidenhain) | m/min | 48 / 48 / 32 | 48 / 48 / 32 | 36 / 36 / 36 | |
Axis acceleration – X/Y/Z | m/sec2 | 0.7G / 0.7G / 0.5G | 0.7G / 0.7G / 0.5G | 0.4G / 0.4G / 0.5G | |
Axis feed motor - X/Y/Z (Fanuc) | kW | 3 / 3 / 3 | 3 / 3 / 3 | 3 / 3 / 3 | |
Axis feed motor - X/Y/Z (Heidenhain) | kW | 4.5 / 4.5 / 5.4 | 4.5 / 4.5 / 5.4 | 5.1 / 5.4 / 8.6 | |
Cutting feedrate by table | m/min | 20 | 20 | 20 | |
X/Y/Z ballscrew (dia. x pitch) | mm | 40 x P16 (X) 40 x P16 (Y/Z) | 45 x P16 (X) 40 x P16 (Y/Z) | 45 x P16 (X) 45 x P16 (Y/Z) | |
Linear guide width (X/Y/Z) | mm | 30 / 35 / 45 | 35 / 45 / 45 | 45 / 35 (4 off) / 45 | |
Max. tool length | mm | 300 | 300 | 300 | |
Max. tool weight | kg | 7 | 7 | 7 | |
Magazine capacity | 30 (opt. 40) | 30 (opt. 40) | 30 (opt. 40) | ||
Max. tool diameter (without adjacent tools) | mm | 75 (150) | 75 (150) | 75 (150) | |
Tool exchange time | sec. | 1.8 (T-T), 4.3 (C-C) | 2.1 (T-T), 4.3 (C-C) | 1.8 (T-T), 4.9 (C-C) | |
Pull stud angle | deg. | 15 (JIS 40P) | 15 (JIS 40P) | 15 (JIS 40P) | |
Tool selection method | Random | Random | Random | ||
Machine Power requirement | kVA | 23 (excl. CTS) | 23 (excl. CTS) | 23 (excl. CTS) | |
Min/Max. air pressure | kg/cm2 | 5.5 ~ 6.5 | 5.5 ~ 6.5 | 5.5 ~ 6.5 | |
Coolant tank capacity | L. | 220 | 300 | 450 | |
Std. NC controller (Fanuc) | 0i-MF (10.4”) | 0i-MF (10.4”) | 0i-MF (10.4”) | ||
Opt. NC controller (Heidenhain) | TNC-620 (15”) | TNC-620 (15”) | TNC-620 (15”) | ||
Floor space requirement | mm | 2818 x 2719 | 3363 x 2812 | 4293 x 2963 | |
Max. machine height | mm | 2731 | 2841 | 3074 | |
Machine weight | kg | 5500 | 6450 | 9000 |
Documents à télécharger
-
fichier pdfTélécharger
-
fichier pdfTélécharger
Contactez-nous
Vous êtes intéressé(e) par la machine VICTOR VCP 76-106-136 ?
Merci de remplir le formulaire ci-dessous pour toute demande de renseignements.