
Verticaux VICTOR VC A85 – A110- A130
- Broche à entrainement direct BT-40 12000 tr/min (15000 en option)
- Table
- 1100 x 600 – 1000 kg pour le VC-A85
- 1350 x 600 – 1200 kg pour le VC-A110
- 1400 x 700 – 1500 kg pour le VC-A130
- Magasin 24 outils (32 en option)
- Accélération axe Z à 0,75 G sur les VC-A85 et VC-A110 et 0,6 sur le VC-A130
- Avance rapide
- 42/42/42 m/min pour le VC-A85/A110
- 36/36/36 m/min pour le VC-A130
Caractéristiques techniques
Item | Unit | Vcenter-A85 | Vcenter-A110 | Vcenter A130 |
---|---|---|---|---|
X axis travel | mm | 850 | 1100 | 1300 |
Y axis travel | mm | 600 | 600 | 780 |
Z axis travel | mm | 560 | 560 | 700 |
Spindle center to column | mm | 720 | 720 | 700 |
Spindle nose to table surface | mm | 150 ~ 710 | 150 ~ 710 | 100-800 |
Table work area | mm | 1100 x 600 | 1350 x 600 | 1400x700 |
Dimension of T-slot | mm | 6 x 18 x 100 | 6 x 18 x 100 | 7x18x100 |
Max. table load | kg | 1000 | 1200 | 1500 |
Spindle | Spindle taper | BT-40 | BT-40 | BT-40 |
Spindle motor - cont / 30 / 10min | kW | 7.5 / 11 / 15 Opt. 15 / 18.5 / - | 7.5 / 11 / 15 Opt. 15 / 18.5 / - | 7.5 / 11 / 15 Opt. 15 / 18.5 |
Spindle speed | rpm | 12000 (Opt. 15000) | 12000 (Opt.0) 1500 | 12000 (Opt.0) 1500 |
Rapid feed rate - X / Y / Z | m/min | 42 / 42 / 42 | 42 / 42 / 42 | 36/36/36 |
Axis acceleration - X / Y / Z | m/sec2 | 0.5G / 0.5G / 0.75G | 0.5G / 0.5G / 0.75G | 0.5G / 0.5G / 0.75G |
Axis feed motor - X / Y / Z | kW | 4.5 / 4.5 / 5.5 | 4.5 / 4.5 / 5.5 | 4.5-4.5-5.5 |
Cutting feedrate by table | m/min | 10 (Opt. 15) | 10 (Opt. 15) | 10 OPT 15 |
X ballscrew (dia. x pitch) | mm | 45 x P16 (Opt. P8) | 45 x P16 (Opt. P8) | 45XP12 |
Y ballscrew | mm | 45 x P16 (Opt. P8) | 45 x P16 (Opt. P8) | 45XP12 |
Z ballscrew | mm | 45 x P16 (Opt. P8) | 45 x P16 (Opt. P8) | 45XP12 |
Linear guide width (X / Y / Z) | mm | 45 / 45 / 45 | 45 / 45 / 45 | 45/45/45 |
ToolsMax. tool length | mm | 300 | 300 | 300 |
Max. tool weight | kg | 7 | 7 | 7 |
Magazine capacity | 24 (Opt. 32) | 24 (Opt. 32) | 24 (Opt. 32) | |
Max. tool diameter (without adjacent tools) | mm | 80 (125) | 80 (125) | 80 (125) |
Tool exchange time | sec. | 2.4 (T-T), 5.4 (C-C) | 2.4 (T-T), 5.4 (C-C) | 2.4 (T-T), 5.4 (C-C) |
Pull stud angle | deg. | 15 (JIS 40P) | 15 (JIS 40P) | 15 (JIS 40P) |
Tool selection method | Random | Random | Random | |
power requirement | kVA | 40 (excl. CTS) | 40 (excl. CTS) | 40 (excl. CTS) |
Min/Max. air pressure | kg/cm2 | 5.5 ~ 6.5 | 5.5 ~ 6.5 | 5.5 ~ 6.5 |
Coolant tank capacity | L | 510 | 550 | 550 |
Std. NC controller (Fanuc) | 0i-MD (10.4") | 0i-MD (10.4") | 0i-MD (10.4") | |
Floor space requirement (with conveyor) | mm | 4227 x 3570 | 4827 x 3570 | 5400X4303 |
Max. machine height | mm | 2785 | 2785 | 3102 |
Machine weight | kg | 7070 | 7400 | 11000 |
Documents à télécharger
-
fichier pdfTélécharger
-
fichier pdfTélécharger
Contactez-nous
Vous êtes intéressé(e) par la machine VICTOR VC A85 – A110- A130 ?
Merci de remplir le formulaire ci-dessous pour toute demande de renseignements.