
Centre d’usinage 5 axes VICTOR AX 800
- Usinage 5 axes de grande pièces (jusqu’à 1 000 mm) facilitée grâce à la tête pivotante (Axe B) et la table rotative (Axe C)
- Autres modèles de l’AX800 : Modèle AX800II pour l’usinage des grandes pièces (jusqu’à 1200 mm de diamètre et 300 mm de hauteur) ou AX800 « Aero 320 » avec double table rotative axe A (à la place de l’axe C)
- Fraisage de qualité grâce au blocage de la table (Axe C) avec un couple à 3343 Nm
- Utilisation de la puissance maximum de la broche grâce au blocage de la tête de fraisage pivotante (Axe B) sur une denture hirth avec incrément de 1 degré.
- Disponible avec contrôleur Fanuc ou contrôleur Heidenhain
- Broche BBT 40 15 000 tr/min (22 kW)
Caractéristiques techniques
Item | Units | Vcenter-AX800 | Vcenter-AX800II | |
---|---|---|---|---|
X axis travel | mm | 1600 | 1600 | |
Y axis travel | mm | 700 | 700 | |
Z axis travel | mm | 600 (vertical milling) 1000 (horizontal milling) | 400 (vertical milling) 740 (horizontal milling) | |
Distance Spindle center to columnnce | mm | 190 ~ 890 | 190 ~ 890 | |
Spindle nose to table surface | mm | 50 ~ 650 | 50 ~ 450 | |
Spindle center line to table surface | mm | 0 ~ 1000 | 0 ~ 740 | |
Height from table surface to floor | mm | 930 | 1130 | |
Table work area | mm | 1250 x Ø800 | Ø800 | |
Dimension of T-slot | mm | 7 x 18H7 x 100 | 7 x 18H7 x 100 | |
Max. table load (rotary) | kg | 1200 | 1200 | |
Max. table load (fixed + rotary) | kg | 2400 | - | |
Spindle taper | BT-40 | BBT-40 | ||
Spindle motor – cont./30/10min | kW | 15/18.5/22 | 15/18.5/22 | |
Spindle speed | rpm | 15000 | 15000 | |
Rapid feed rate - X/Y/Z | m/min | 30 / 30 / 30 | 30 / 30 / 30 | |
Axis feed motor - X/Y/Z | kW | 9 / 7 / 9 | 9 / 7 / 9 | |
Cutting feedrate by table | m/min | 10 (opt. 15, 30) | 10 (opt. 15, 30) | |
Linear guide width (X/Y/Z) | mm | 45 / 55 / 55 | 45 / 55 / 55 | |
Ballscrew dia x pitch (X/Y/Z) | mm | Ø55x12(X) / Ø45x12(Y) / Ø50x12(Z) | Ø55x12(X) / Ø45x12(Y) / Ø50x12(Z) | |
Tilting (swivel) / rotary angles | deg. | -30 ~ 110 / 360 | -110 ~ 30 / 360 | |
Rotary rapid feed rate - A/C or B/C | rpm | 20 / 25 (B/C) | 20 / 25 (B/C) | |
Axis feed motor - A/C or B/C | kW | 4 / 4 (B/C) | 4 / 4 (B/C) | |
Continuous indexing resolution | deg | 0.001 (roller cam drive) | 0.001 (roller cam drive) | |
Continuous torque output - A/C or B/C | N-m | 1580 / 2640 (B/C) | 1580 / 2640 (B/C) | |
Braked torque (clamping) - A/C or B/C | N-m | 1710 (1˚ by coupling), 960 / 3433 (by brake, B/C) | 1710 (1˚ by coupling), 960 / 3433 (by brake, B/C) | |
Max. tool length | mm | 300 | 300 | |
Max. tool weight | kg | 7 | 7 | |
Magazine capacity | 40 (opt. 60) | 40 (opt. 60) | ||
Max. tool diameter (without adjacent tools) | mm | 76 (125) | 76 (125) | |
Tool exchange time | sec. | 2.8 (T-T), 7.7 (C-C) | 2.8 (T-T), 7.7 (C-C) | |
Pull stud angle | deg. | 15 (JIS 40P) | 15 (JIS 40P) | |
Tool selection method | Random | Random | ||
Power requirement | kVA | 44 (excl. CTS) Fanuc 64 (excl. CTS) Heidenhain | 44 (excl. CTS) Fanuc 64 (excl. CTS) Heidenhain | |
Min/Max. air pressure | kg/cm2 | 5.5 ~ 6.5 | 5.5 ~ 6.5 | |
Coolant tank capacity | L. | 450 | 450 | |
Std. NC controller | 0i-MF (10.4”) | 0i-MF (10.4”) | ||
Floor space requirement (with conveyor) | mm | 5575 x 4321 | 5575 x 4621 | |
Max. machine height | mm | 3433 | 3433 | |
Machine weight | kg | 15500 | 16000 |
Documents à télécharger
-
fichier pdfTélécharger
-
fichier pdfTélécharger
Contactez-nous
Vous êtes intéressé(e) par la machine VICTOR AX 800 ?
Merci de remplir le formulaire ci-dessous pour toute demande de renseignements.