
Victor VC-G CENTRE VICTOR VC-G135
Centre d’usinage glissières prismatique sur les trois axes
Courses X 1350 mm Y700 mm Z700 mm
Broche BT50 6000 Tr/Mn
Magasin 30/40 outils
CNC FANUC – HEIDENHAIN
Caractéristiques techniques
Unit | Vcenter-G135 | ||
---|---|---|---|
X axis travel | mm | 1350 | |
Y axis travel | mm | 700 | |
Z axis travel | mm | 700 | |
Spindle center to column | mm | 792 | |
Spindle nose to table surface | mm | 100 ~ 800 | |
Table work area | mm | 1400 x 700 | |
Dimension of T-slot | mm | 7 x 18 x 100 | |
Max. table load | kg | 2200 | |
Spindle | Spindle taper | BT-50 (opt. BBT-50) | |
Spindle motor-cont / 30 min | kW | 15 / 18 | |
Spindle speed | rpm | 6000 | |
Rapid feed rate-X/Y/Z | m/min | 20 / 20 / 18 | |
Axis acceleration – X/Y/Z | m/sec2 | 0.28G / 0.28G / 0.25G | |
Axis feed motor-X/Y/Z | kW | 3 / 3 / 3 | |
Cutting feedrate by table | m/min | 15 | |
X/Y ballscrew (dia. x pitch) | mm | 50 x P10 | |
Max. tool length | mm | 300 | |
Max. tool weight | kg | 15 | |
Magazine capacity | 24 (opt. 32, 40) | ||
Max. tool diameter (without adjacent tools) | mm | 127 (250) | |
Tool exchanging time | sec. | 4.0 (T-T), 11.3 (C-C) | |
Pull stud angle | deg. | 45 | |
Tool selection method | Random | ||
Positioning accuracy (bi-directional) | mm | 0.010 | |
Repeatability | mm | 0.007 (±0.0035) | |
Power requirement | kVA | 30 (excl. CTS) | |
Min./Max. air pressure | kg/cm2 | 5.5 / 6.5 | |
Coolant tank capacity | L | 350 | |
Std. NC controller (Fanuc) | 0i-MF Plus (10.4") | ||
Floor space requirement (without conveyor) | mm | 4293 x 2963 | |
Max. Machine height | mm | 3074 | |
Machine weight | kg | 12100 |
Documents à télécharger
-
fichier pdfTélécharger
Contactez-nous
Vous êtes intéressé(e) par la machine CENTRE VICTOR VC-G135 ?
Merci de remplir le formulaire ci-dessous pour toute demande de renseignements.