
Verticaux CENTRE VICTOR VC-F76 -F106
- Centre 3 axes – CN Fanuc et Manual Guide i en standard
- Bâti en fonte Meehanite GA350 avec colonne large pour une rigidité maximale. Course en Y : 500 mm
- Broche Victor 8 000 tr/min (10 000 en option) BT-40 (11/15 kW)
- Glissières à rouleaux 30/35/45 mm
- Avance rapide : 32/32/32 m/min
- Magasin 24 outils (30 en option)
Caractéristiques techniques
Unit | Vcenter-F76 | Vcenter-F106 | ||
---|---|---|---|---|
X axis travel | mm | 760 | 1060 | |
Y axis travel | mm | 500 | 600 | |
Z axis travel | mm | 510 (opt. 690) | 560 (opt. 760) | |
Spindle center to column | mm | 565 | 627 | |
Spindle nose to table surface | mm | 120 ~ 630 (opt.810) | 150 ~ 710 (opt. 910) | |
able work area | mm | 840 x 500 | 1120 x 520 | |
Dimension of T-slot | mm | 4 x 18 x 100 | 5 x 18 x 100 | |
Max. table load | kg | 500 | 600 | |
Spindle | SPINDLE TAPER | BT-40 | BT-40 | |
Spindle motor – cont./-25% (15 min) | kW | 11/15 | 11/15 | |
Spindle speed | rpm | 8000 (opt. 10000) | 8000 (opt. 10000) | |
Feed rate X/Y/Z (Fanuc) | m/min | 32 / 32 / 32 | 32 / 32 / 32 | |
Axis acceleration – X/Y/Z | m/sec2 | 0.5G / 0.5G / 0.5G | 0.5G / 0.5G / 0.5G | |
Axis feed motor - X/Y/Z | kW | 2.5 / 2.5 / 3 | 2.5 / 2.5 / 3 | |
Cutting feedrate by table | m/min | 20 | 20 | |
X/Y/Z ballscrew (dia. x pitch) | mm | 40 x P16 (X/Y/Z) | 45 x P16 (X/Y) 40 x P16 (Z) | |
Linear guide width (X/Y/Z) | mm | 30 / 35 / 45 | 35 / 45 / 45 | |
Max. tool length | mm | 300 | 300 | |
Max. tool weight | kg | 7 | 7 | |
Magazine capacity | 24 (opt. 30) | 24 (opt. 30) | ||
Max. tool diameter (without adjacent tools) | mm | 75 (150) | 75 (150) | |
Tool exchange time | sec. | 2.4 (T-T), 5.7 (C-C) | 2.4 (T-T), 5.7 (C-C) | |
Pull stud angle | deg. | 15 (JIS 40P) | 15 (JIS 40P) | |
Tool selection method | Random | Random | ||
Positioning accuracy (bi-directional) | mm | 0.010 | 0.010 | |
Repeatability | mm | 0.007 (±0.0035) | 0.007 (±0.0035) | |
Power requirement | kVA | 22 (excl. CTS) | 22 (excl. CTS) | |
Min/Max. air pressure | kg/cm2 | 5.5 ~ 6.5 | 5.5 ~ 6.5 | |
Coolant tank capacity | L. | 220 | 300 | |
Std. NC controller (Fanuc) | 0i-MF plus (10.4”) | 0i-MF plus (10.4”) | ||
Floor space requirement | mm | 2714 x 2782 | 2796 x 3339 | |
Max. machine height | mm | 2578 | 2872 | |
Machine weight | kg | 5260 | 6250 |
Documents à télécharger
-
fichier pdfTélécharger
-
fichier pdfTélécharger
Contactez-nous
Vous êtes intéressé(e) par la machine CENTRE VICTOR VC-F76 -F106 ?
Merci de remplir le formulaire ci-dessous pour toute demande de renseignements.