
Colonne mobile CENTRE VICTOR VC 205
VICTOR VC 205
- Centre d’usinage pendulaire
- Longue table fixe
- Outillage BT-40/12 000 tr/min
- Contrôleur Fanuc ou Heidenhain
Caractéristiques techniques
Units | Vcenter-205 | ||
---|---|---|---|
X axis travel | mm | 2050 | |
Y axis travel | mm | 550 | |
Z axis travel | mm | 560 | |
Spindle center to column | mm | 638 | |
Spindle nose to table surface | mm | 180 ~ 740 | |
Table work area | mm | 2500 x 550 | |
Dimension of T-slot | mm | 5 x 18 x 100 | |
Max. table load | kg | 1200 | |
Spindle taper | BT-40 | ||
Spindle motor - cont / 30 / 10min | kW | 7.5 / 11 / 15 (opt. 15 / 18.5 / - ) | |
Spindle speed | rpm | 12000 | |
Rapid feed rate - X/Y/Z | m/min | 30 / 30 / 30 | |
Axis feed motor - X/Y/Z | kW | 4 / 3 / 4 | |
Cutting feedrate by table | m/min | 7.5 (opt. 10) | |
X ballscrew diameter | mm | 50 | |
Y ballscrew diameter | mm | 40 | |
Z ballscrew diameter | mm | 40 | |
Linear guide width (X/Y/Z) | mm | 45 / 45 / 45 | |
Max. tool length | mm | 350 | |
Max. tool weight | kg | 8 | |
Magazine capacity | 24 disc (opt. 32, 40) | ||
Max. tool diameter (without adjacent tools) | mm | ø80 (ø127) | |
Tool exchange time | sec. | 2.9 (T-T), 7.2 (C-C) | |
Pull stud angle | deg. | 15 | |
Tool selection method | Random | ||
Power requirement | kVA | 40 | |
Air pressure requirement | kg/cm2 | 5.5 ~ 6.5 | |
Coolant tank capacity | L. | 400 (opt. 600 with conveyor) | |
Std. NC controller | FANUC 0i-MD | ||
Floor space requirement | mm | 5300 x 3430 | |
Max. machine height | mm | 3045 | |
Machine weight | kg | 9050 |
Documents à télécharger
-
fichier pdfTélécharger
-
fichier pdfTélécharger
Contactez-nous
Vous êtes intéressé(e) par la machine CENTRE VICTOR VC 205 ?
Merci de remplir le formulaire ci-dessous pour toute demande de renseignements.